Matthew Kessel
Explore projections, stats, news, player usage charts, and line combinations for members of the St. Louis Blues
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
-
St. Louis Blues Leaders
2024 - 2025
Name G A Pts Robert
Thomas21 60 81 Jordan Kyrou 36 34 70 Dylan Holloway 26 37 63 Pavel Buchnevich 20 37 57 Brayden Schenn 18 32 50 Jake Neighbours 22 24 46 Cam Fowler 9 31 40 Zach Bolduc 19 17 36 Colton Parayko 16 20 36 Justin Faulk 4 28 32 Philip Broberg 8 21 29 Oskar Sundqvist 6 14 20
News
-
Matthew Kessel
Is expected to be in the lineup for today's game.
Mar 23, 2025 - 5:36 pm -
Matthew Kessel
Is expected to be in the lineup for today's game.
Mar 8, 2025 - 6:50 pm -
Matthew Kessel
Has been recalled from the AHL.
Mar 7, 2025 - 11:02 am -
Matthew Kessel
Is on the ice for warmups.
Jan 31, 2025 - 8:32 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | STL | 29 | 0 | 3 | 3 | -3 | 10 | 17 | 0.6 | 0.0 | 0 | 22 | 23 | 0 | 0.0 | 13.14 | 12.70 | 0.02 | 0.42 |
23-24 | STL | 39 | 1 | 6 | 7 | 0 | 12 | 28 | 0.7 | 3.6 | 0 | 40 | 65 | 0 | 0.0 | 16.79 | 16.21 | 0.03 | 0.56 |
22-23 | STL | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 1.5 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 15.16 | 14.55 | 0.00 | 0.61 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.49 | 0.49 | 21 | -0.16 | 2 | 1 | 2.8 | 0.0 | 320 | 49.6 | 10.4 | 0.896 | 1000 | 50.8 |
23-24 | 0.10 | 0.58 | 0.68 | 37 | -0.37 | 2 | 4 | 2.7 | 0.0 | 529 | 46.5 | 7.4 | 0.932 | 1006 | 47.5 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 6.2 | 0.0 | 34 | 72.3 | 0.0 | 0.857 | 857 | 64.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | STL | 0 | 0 | 100 |
23-24 | STL | 0 | 0 | 100 |
22-23 | STL | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: St. Louis Blues Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | Pierre-Olivier Joseph | Matthew Kessel | 4 | 5 | 44.4 | 100 | 89 | 52.9 | 58 | 64 | 47.5 | 10.0 | 0.898 | 998 | 42.3 |
STL | Ryan Suter | Matthew Kessel | 3 | 4 | 42.9 | 83 | 91 | 47.7 | 59 | 63 | 48.4 | 9.4 | 0.911 | 1005 | 60.0 |
STL | Scott Perunovich | Matthew Kessel | 3 | 5 | 37.5 | 54 | 55 | 49.5 | 34 | 44 | 43.6 | 13.0 | 0.828 | 958 | 37.5 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:05 | 15:05 | 00:00 | 00:00 |
2025-03-08 | @LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:39 | 12:35 | 00:00 | 00:04 |
2025-01-31 | @COL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15:26 | 15:26 | 00:00 | 00:00 |
2024-12-12 | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:37 | 12:37 | 00:00 | 00:00 |
2024-12-10 | @VAN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:05 | 13:05 | 00:00 | 00:00 |
2024-12-07 | @EDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 09:56 | 09:56 | 00:00 | 00:00 |
2024-12-05 | @CGY | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:41 | 17:35 | 00:00 | 02:06 |
2024-12-03 | @WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21:26 | 20:13 | 00:04 | 01:09 |
2024-11-30 | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:57 | 11:57 | 00:00 | 00:00 |
2024-11-27 | @NJD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:57 | 09:57 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|