Callahan Burke
Explore projections, stats, news, player usage charts, and line combinations for members of the Vegas Golden Knights
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
Callahan Burke
Vegas Golden Knights2024 - 2025- G 1
- A 0
- PTS 1
- +/- 2
- PIM 2
- PPP 0
- SH% 8.3
- L 0%
- C 0%
- R 100%
-
Vegas Golden Knights Leaders
2024 - 2025
Name G A Pts Jack
Eichel28 66 94 Mark Stone 19 48 67 Tomas Hertl 32 29 61 Shea Theodore 7 50 57 Pavel Dorofeyev 35 17 52 Ivan Barbashev 23 28 51 Brett Howden 23 17 40 Reilly Smith 13 27 40 Noah Hanifin 10 29 39 Alex Pietrangelo 4 29 33 Nicolas Roy 15 16 31 Brandon Saad 13 17 30
News
-
Callahan Burke
Has been recalled from the AHL.
Jan 30, 2025 - 2:06 pm -
Callahan Burke
Has been recalled from the AHL.
Nov 19, 2024 - 1:47 pm -
Callahan Burke
Has been recalled from the AHL.
Oct 20, 2023 - 6:50 pm -
Callahan Burke
Has been traded to the Carolina Hurricanes in exchange for Caleb Jones.
Oct 10, 2023 - 12:55 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | VGK | 7 | 1 | 0 | 1 | 2 | 2 | 12 | 1.7 | 8.3 | 0 | 0 | 3 | 1 | 100.0 | 10.84 | 10.78 | 0.06 | 0.00 |
23-24 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 7.10 | 7.10 | 0.00 | 0.00 |
22-23 | COL | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 2 | 2 | 33.3 | 8.81 | 8.51 | 0.00 | 0.30 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.80 | 0.00 | 0.80 | 25 | -0.79 | 0 | 0 | 9.6 | 0.0 | 62 | 42.4 | 11.7 | 0.945 | 1062 | 72.7 |
23-24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 1 | 12.5 | 0.0 | 1.000 | 1000 | 0.0 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 7.2 | 0.0 | 12 | 36.3 | 0.0 | 0.909 | 909 | 14.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | VGK | 0 | 0 | 100 |
23-24 | CAR | 0 | 0 | 100 |
22-23 | COL | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Vegas Golden Knights Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGK | Ivan Barbashev | Jack Eichel | Callahan Burke | 4 | 1 | 80.0 | 24 | 39 | 38.1 | 18 | 28 | 39.1 | 26.7 | 0.944 | 1211 | 87.5 |
VGK | Tanner Pearson | Cole Schwindt | Callahan Burke | 0 | 1 | 0.0 | 18 | 22 | 45.0 | 14 | 15 | 48.3 | 0.0 | 0.857 | 857 | 100.0 |
VGK | William Karlsson | Ivan Barbashev | Callahan Burke | 0 | 0 | 7 | 1 | 87.5 | 4 | 0 | 100.0 | 0.0 | 66.7 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-30 | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 09:27 | 09:27 | 00:00 | 00:00 |
2024-11-29 | WPG | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 06:53 | 06:53 | 00:00 | 00:00 |
2024-11-27 | @COL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13:29 | 13:29 | 00:00 | 00:00 |
2024-11-25 | @PHI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 12:57 | 00:00 | 00:00 |
2024-11-23 | @MTL | 1 | 0 | 1 | 3 | 0 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 12:46 | 12:38 | 00:08 | 00:00 |
2024-11-21 | @OTT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 | 10:42 | 00:00 | 00:00 |
2024-11-20 | @TOR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 09:39 | 09:23 | 00:16 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|