Jan Jenik
Explore projections, stats, news, player usage charts, and line combinations for members of the Ottawa Senators
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
-
Ottawa Senators Leaders
2024 - 2025
Name G A Pts Tim
Stuetzle24 55 79 Drake Batherson 26 42 68 Jake Sanderson 11 46 57 Brady Tkachuk 29 26 55 Claude Giroux 15 35 50 Dylan Cozens 16 31 47 Thomas Chabot 9 36 45 Fabian Zetterlund 19 22 41 Shane Pinto 21 16 37 Ridly Greig 13 21 34 Michael Amadio 11 16 27 Adam Gaudette 19 7 26
News
-
Jan Jenik
Is expected to be in the lineup for today's game.
Feb 26, 2025 - 11:21 am -
Jan Jenik
Has been reassigned to the AHL.
Jan 8, 2025 - 11:17 am -
Jan Jenik
Has been recalled from the AHL.
Jan 6, 2025 - 10:49 am -
Jan Jenik
Has been traded to the Ottawa Senators in exchange for Egor Sokolov.
Jul 3, 2024 - 2:02 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | OTT | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 33.3 | 7.69 | 7.69 | 0.00 | 0.00 |
23-24 | ARI | 5 | 0 | 1 | 1 | -1 | 5 | 2 | 0.4 | 0.0 | 0 | 6 | 7 | 14 | 46.7 | 8.38 | 8.38 | 0.00 | 0.00 |
22-23 | ARI | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 20.0 | 5.91 | 5.86 | 0.05 | 0.00 |
21-22 | ARI | 13 | 2 | 1 | 3 | -6 | 11 | 22 | 1.7 | 9.1 | 0 | 25 | 4 | 8 | 42.1 | 10.68 | 10.12 | 0.55 | 0.00 |
20-21 | ARI | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 1.5 | 66.7 | 0 | 2 | 0 | 12 | 52.2 | 12.08 | 12.08 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 8 | 23.5 | 0.0 | 0.937 | 937 | 0.0 |
23-24 | 0.00 | 1.44 | 1.44 | 100 | 0.00 | 1 | 0 | 2.9 | 0.0 | 35 | 42.1 | 6.2 | 0.866 | 928 | 52.1 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 5 | 29.4 | 0.0 | 1.000 | 1000 | 16.6 |
21-22 | 0.91 | 0.46 | 1.37 | 75 | -0.86 | 0 | 1 | 9.1 | 16.7 | 102 | 44.9 | 6.1 | 0.852 | 913 | 36.7 |
20-21 | 2.55 | 0.00 | 2.55 | 50 | 0.00 | 0 | 0 | 5.1 | 0.0 | 25 | 69.4 | 15.3 | 0.000 | 0 | 69.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | OTT | 50 | 50 | 0 |
23-24 | ARI | 33 | 67 | 0 |
22-23 | ARI | 100 | 0 | 0 |
21-22 | ARI | 38 | 31 | 31 |
20-21 | ARI | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-26 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 07:51 | 07:51 | 00:00 | 00:00 |
2025-01-07 | @DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 07:32 | 07:32 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|