Sean Durzi
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
-
Utah Mammoth Leaders
2024 - 2025
Name G A Pts Clayton
Keller30 60 90 Logan Cooley 25 40 65 Nick Schmaltz 20 43 63 Dylan Guenther 27 33 60 Mikhail Sergachev 15 38 53 Barrett Hayton 20 26 46 Michael Kesselring 7 22 29 Kevin Stenlund 14 14 28 Alexander Kerfoot 11 17 28 Jack McBain 13 14 27 Nick Bjugstad 8 11 19 Josh Doan 7 12 19
News
-
Sean Durzi
Will play in tonight's game against the Los Angeles Kings.
Feb 22, 2025 - 2:40 pm -
Sean Durzi
Is expected to play in Saturday's game.
Feb 18, 2025 - 6:22 pm -
Sean Durzi
Is on the ice for practice.
Feb 18, 2025 - 4:07 pm -
Sean Durzi
Is on the ice for practice in a no-contact jersey.
Jan 28, 2025 - 1:33 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 30 | 4 | 7 | 11 | 4 | 19 | 39 | 1.3 | 10.3 | 2 | 15 | 52 | 0 | 0.0 | 20.65 | 18.12 | 1.31 | 1.22 |
23-24 | ARI | 76 | 9 | 32 | 41 | -1 | 63 | 142 | 1.9 | 6.3 | 16 | 44 | 160 | 0 | 0.0 | 22.72 | 18.22 | 3.26 | 1.25 |
22-23 | LAK | 72 | 9 | 29 | 38 | -12 | 50 | 110 | 1.5 | 8.2 | 16 | 68 | 142 | 0 | 0.0 | 19.79 | 16.22 | 2.10 | 1.46 |
21-22 | LAK | 64 | 3 | 24 | 27 | -9 | 55 | 119 | 1.9 | 2.5 | 15 | 74 | 121 | 0 | 0.0 | 19.59 | 15.87 | 2.47 | 1.25 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.23 | 0.46 | 0.70 | 28 | -0.29 | 2 | 2 | 3.6 | 7.6 | 545 | 53.1 | 9.3 | 0.896 | 989 | 56.8 |
23-24 | 0.19 | 0.70 | 0.88 | 33 | -0.35 | 7 | 8 | 4.4 | 8.0 | 1303 | 51.5 | 9.4 | 0.902 | 996 | 50.3 |
22-23 | 0.44 | 0.65 | 1.09 | 43 | -0.46 | 5 | 7 | 4.6 | 7.1 | 1086 | |||||
21-22 | 0.06 | 0.50 | 0.56 | 26 | -0.29 | 4 | 4 | 4.9 | 12.5 | 924 | 51.5 | 7.5 | 0.889 | 964 | 52.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | UTA | 0 | 0 | 100 |
23-24 | ARI | 19 | 0 | 81 |
22-23 | LA | 92 | 0 | 8 |
21-22 | LA | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: Utah Mammoth Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | Olli Maatta | Sean Durzi | 8 | 9 | 47.1 | 215 | 183 | 54.0 | 142 | 125 | 53.2 | 8.9 | 0.875 | 964 | 43.9 |
UTA | Mikhail Sergachev | Sean Durzi | 9 | 6 | 60.0 | 153 | 129 | 54.3 | 114 | 88 | 56.4 | 12.7 | 0.891 | 1018 | 36.2 |
UTA | Ian Cole | Sean Durzi | 4 | 4 | 50.0 | 114 | 98 | 53.8 | 88 | 71 | 55.3 | 7.3 | 0.929 | 1001 | 43.8 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 | @STL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:42 | 18:24 | 02:25 | 00:53 |
2025-04-14 | @NSH | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20:37 | 17:57 | 02:02 | 00:38 |
2025-04-12 | @DAL | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 1 | 0 | 0 | 0 | 23:25 | 18:48 | 01:09 | 03:28 |
2025-04-10 | NSH | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 26:09 | 24:05 | 00:38 | 01:26 |
2025-04-08 | SEA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20:48 | 15:47 | 02:46 | 02:15 |
2025-04-05 | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:29 | 20:29 | 00:31 | 01:29 |
2025-04-03 | LAK | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19:02 | 18:33 | 00:29 | 00:00 |
2025-04-01 | CGY | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23:23 | 21:43 | 01:02 | 00:38 |
2025-03-30 | @CHI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19:59 | 16:22 | 00:07 | 03:30 |
2025-03-28 | @FLA | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 2 | 3 | 0 | 0 | 0 | 25:04 | 19:47 | 02:05 | 03:12 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2024-10-23 | Shoulder surgery | unknown | IR | 2025-02-22 |