Karel Vejmelka
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
Karel Vejmelka
Utah Mammoth2024 - 2025- W 26
- L 22
- OTL 8
- GS 55
- GAA 2.58
- SV% 0.904
- SHO 1
- EVSV% 0.915
- PKSV% 0.862
-
Utah Mammoth Leaders
2024 - 2025
Name W GAA SV% Karel
Vejmelka26 2.58 0.904 Matt Villalta 1 3.00 0.903 Jaxson Stauber 2 3.26 0.892 Connor Ingram 9 3.27 0.882
News
-
Karel Vejmelka
Has been pulled from today's game. He posted a GAA of 8.21 and a SV% of 0.636...
Mar 27, 2025 - 8:26 pm -
Karel Vejmelka
Has agreed to a five-year contract extension.
Mar 5, 2025 - 11:12 pm -
Karel Vejmelka
Will not dress for tonight's game against the Nashville Predators.
Mar 9, 2023 - 8:47 pm -
Karel Vejmelka
Has agreed to a three-year contract extension.
Mar 21, 2022 - 9:17 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 58 | 55 | 26 | 22 | 8 | 47.3 | 1509 | 1364 | 145 | 2.58 | 0.904 | 1 | 0 | 1 | 0 | 3368.3 |
23-24 | ARI | 38 | 33 | 13 | 19 | 2 | 39.4 | 1089 | 975 | 114 | 3.35 | 0.897 | 1 | 0 | 2 | 2 | 2040.1 |
22-23 | ARI | 50 | 49 | 18 | 24 | 6 | 36.7 | 1670 | 1502 | 168 | 3.43 | 0.900 | 3 | 0 | 0 | 2 | 2940.8 |
21-22 | ARI | 52 | 49 | 13 | 32 | 3 | 26.5 | 1669 | 1499 | 170 | 3.68 | 0.898 | 1 | 0 | 0 | 0 | 2773.2 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 58 | 55 | 0.900 | 1509 | 1364 | 145 | 0.904 | 1209 | 1106 | 103 | 0.915 | 260 | 224 | 36 | 0.862 | 40 | 34 | 6 | 0.850 |
23-24 | 38 | 33 | 0.900 | 1089 | 975 | 114 | 0.897 | 880 | 796 | 86 | 0.905 | 174 | 150 | 24 | 0.862 | 35 | 31 | 4 | 0.886 |
22-23 | 50 | 49 | 0.900 | 1670 | 1502 | 168 | 0.900 | 1307 | 1192 | 116 | 0.912 | 322 | 273 | 49 | 0.848 | 41 | 38 | 3 | 0.927 |
21-22 | 52 | 49 | 0.900 | 1669 | 1499 | 170 | 0.898 | 1371 | 1243 | 128 | 0.907 | 258 | 219 | 39 | 0.849 | 40 | 37 | 3 | 0.925 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|