Andreas Englund
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
Andreas Englund
Nashville Predators2024 - 2025- G 1
- A 2
- PTS 3
- +/- -9
- PIM 48
- PPP 0
- SH% 5.9
- L 94%
- C 3%
- R 3%
-
Nashville Predators Leaders
2024 - 2025
Name G A Pts Filip
Forsberg31 45 76 Jonathan Marchessault 21 35 56 Steven Stamkos 27 26 53 Ryan O'Reilly 21 32 53 Michael Bunting 19 19 38 Roman Josi 9 29 38 Brady Skjei 10 23 33 Luke Evangelista 10 22 32 Colton Sissons 7 14 21 Fedor Svechkov 8 9 17 Nick Blankenburg 4 12 16 Zachary L'Heureux 5 10 15
News
-
Andreas Englund
Has agreed to a one-year contract extension.
Apr 18, 2025 - 12:19 pm -
Andreas Englund
Will miss tonight's game due to illness.
Apr 14, 2025 - 6:00 pm -
Andreas Englund
Has been claimed off waivers by the Nashville Predators.
Feb 10, 2025 - 2:03 pm -
Andreas Englund
Has been placed on waivers.
Feb 9, 2025 - 2:10 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH | 35 | 1 | 2 | 3 | -9 | 48 | 17 | 0.5 | 5.9 | 0 | 78 | 40 | 0 | 0.0 | 13.26 | 12.72 | 0.00 | 0.54 |
23-24 | LAK | 82 | 1 | 9 | 10 | -3 | 81 | 41 | 0.5 | 2.4 | 0 | 189 | 87 | 0 | 0.0 | 13.22 | 12.29 | 0.02 | 0.92 |
22-23 | CHI | 47 | 0 | 4 | 4 | -1 | 35 | 31 | 0.7 | 0.0 | 0 | 133 | 33 | 0 | 0.0 | 12.11 | 11.40 | 0.01 | 0.70 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.14 | 0.27 | 0.41 | 22 | -0.52 | 1 | 1 | 2.3 | 0.0 | 356 | 47.0 | 7.0 | 0.876 | 946 | 34.6 |
23-24 | 0.06 | 0.54 | 0.60 | 29 | 0.06 | 2 | 7 | 2.4 | 0.0 | 992 | 51.7 | 6.9 | 0.911 | 980 | 57.6 |
22-23 | 0.00 | 0.34 | 0.34 | 0 | 0.21 | 2 | 1 | 3.5 | 0.0 | 447 | 49.5 | 6.0 | 0.930 | 990 | 28.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NSH | 94 | 3 | 3 |
23-24 | LA | 100 | 0 | 0 |
22-23 | CHI | 90 | 0 | 10 |
Most Common Pairings and Pair Production
See also: Nashville Predators Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | Andreas Englund | Justin Barron | 3 | 4 | 42.9 | 79 | 82 | 49.1 | 54 | 49 | 52.4 | 7.5 | 0.818 | 893 | 62.5 |
NSH | Andreas Englund | Spencer Stastney | 2 | 3 | 40.0 | 70 | 60 | 53.8 | 54 | 42 | 56.3 | 6.1 | 0.897 | 957 | 62.5 |
LAK | Andreas Englund | Jordan Spence | 2 | 3 | 40.0 | 61 | 67 | 47.7 | 44 | 44 | 50.0 | 6.9 | 0.885 | 954 | 31.3 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17:31 | 16:43 | 00:00 | 00:48 |
2025-04-12 | @VGK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:01 | 13:01 | 00:00 | 00:00 |
2025-04-10 | @UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14:57 | 14:57 | 00:00 | 00:00 |
2025-04-08 | NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15:45 | 15:45 | 00:00 | 00:00 |
2025-04-06 | MTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:13 | 08:13 | 00:00 | 00:00 |
2025-04-03 | @DAL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:43 | 15:14 | 00:00 | 00:29 |
2025-04-01 | @CBJ | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:48 | 10:36 | 00:00 | 01:12 |
2025-03-31 | @PHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11:50 | 11:50 | 00:00 | 00:00 |
2025-03-29 | VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:00 | 16:00 | 00:00 | 00:00 |
2025-03-27 | STL | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10:54 | 10:53 | 00:00 | 00:01 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-14 | Illness | day-to-day | Active | 2025-04-16 |