Karel Vejmelka
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Karel Vejmelka
Utah Mammoth2024 - 2025- W 26
- L 22
- OTL 8
- GS 55
- GAA 2.58
- SV% 0.904
- SHO 1
- EVSV% 0.915
- PKSV% 0.862
-
Utah Mammoth Leaders
2024 - 2025
Name W GAA SV% Karel
Vejmelka26 2.58 0.904 Connor Ingram 9 3.27 0.882 Jaxson Stauber 2 3.26 0.892 Matt Villalta 1 3.00 0.903
News
-
Karel Vejmelka
Has been pulled from today's game. He posted a GAA of 8.21 and a SV% of 0.636...
Mar 27, 2025 - 8:26 pm -
Karel Vejmelka
Has agreed to a five-year contract extension.
Mar 5, 2025 - 11:12 pm -
Karel Vejmelka
Will not dress for tonight's game against the Nashville Predators.
Mar 9, 2023 - 8:47 pm -
Karel Vejmelka
Has agreed to a three-year contract extension.
Mar 21, 2022 - 9:17 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 58 | 55 | 26 | 22 | 8 | 47.3 | 1509 | 1364 | 145 | 2.58 | 0.904 | 1 | 0 | 1 | 0 | 3368.3 |
23-24 | ARI | 38 | 33 | 13 | 19 | 2 | 39.4 | 1089 | 975 | 114 | 3.35 | 0.897 | 1 | 0 | 2 | 2 | 2040.1 |
22-23 | ARI | 50 | 49 | 18 | 24 | 6 | 36.7 | 1670 | 1502 | 168 | 3.43 | 0.900 | 3 | 0 | 0 | 2 | 2940.8 |
21-22 | ARI | 52 | 49 | 13 | 32 | 3 | 26.5 | 1669 | 1499 | 170 | 3.68 | 0.898 | 1 | 0 | 0 | 0 | 2773.2 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 58 | 55 | 0.900 | 1509 | 1364 | 145 | 0.904 | 1209 | 1106 | 103 | 0.915 | 260 | 224 | 36 | 0.862 | 40 | 34 | 6 | 0.850 |
23-24 | 38 | 33 | 0.900 | 1089 | 975 | 114 | 0.897 | 880 | 796 | 86 | 0.905 | 174 | 150 | 24 | 0.862 | 35 | 31 | 4 | 0.886 |
22-23 | 50 | 49 | 0.900 | 1670 | 1502 | 168 | 0.900 | 1307 | 1192 | 116 | 0.912 | 322 | 273 | 49 | 0.848 | 41 | 38 | 3 | 0.927 |
21-22 | 52 | 49 | 0.900 | 1669 | 1499 | 170 | 0.898 | 1371 | 1243 | 128 | 0.907 | 258 | 219 | 39 | 0.849 | 40 | 37 | 3 | 0.925 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|