Anthony Stolarz
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Anthony Stolarz
Toronto Maple Leafs2024 - 2025- W 21
- L 8
- OTL 3
- GS 33
- GAA 2.14
- SV% 0.926
- SHO 4
- EVSV% 0.936
- PKSV% 0.868
-
Toronto Maple Leafs Leaders
2024 - 2025
Name W GAA SV% Joseph
Woll27 2.73 0.909 Anthony Stolarz 21 2.14 0.926 Dennis Hildeby 3 3.33 0.878 Matt Murray 1 3.54 0.879
News
-
Anthony Stolarz
Is dressed as the backup goalie for tonight's game.
May 18, 2025 - 7:04 pm -
Anthony Stolarz
Is on the ice and taking shots from the goalie coach in advance of today's practice.
May 13, 2025 - 10:28 am -
Anthony Stolarz
Has not started skating yet.
May 10, 2025 - 10:48 am -
Anthony Stolarz
Will not dress for tonight's game as he continues to recover. There is no set timeline for his return.
May 7, 2025 - 11:26 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 34 | 33 | 21 | 8 | 3 | 63.6 | 955 | 884 | 71 | 2.14 | 0.926 | 4 | 0 | 1 | 0 | 1986.9 |
23-24 | FLA | 27 | 24 | 16 | 7 | 2 | 66.7 | 684 | 633 | 51 | 2.03 | 0.925 | 2 | 0 | 2 | 2 | 1506.4 |
22-23 | ANA | 19 | 12 | 5 | 6 | 0 | 41.7 | 494 | 443 | 51 | 3.73 | 0.899 | 0 | 0 | 0 | 0 | 820 |
21-22 | ANA | 28 | 23 | 12 | 8 | 3 | 52.2 | 809 | 742 | 67 | 2.67 | 0.917 | 3 | 0 | 1 | 2 | 1506.4 |
20-21 | ANA | 8 | 7 | 4 | 3 | 0 | 57.1 | 230 | 213 | 17 | 2.20 | 0.926 | 1 | 0 | 1 | 0 | 464.3 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 34 | 33 | 0.918 | 955 | 884 | 71 | 0.926 | 770 | 721 | 49 | 0.936 | 152 | 132 | 20 | 0.868 | 33 | 31 | 2 | 0.939 |
23-24 | 27 | 24 | 0.918 | 684 | 633 | 51 | 0.925 | 557 | 524 | 33 | 0.941 | 105 | 90 | 15 | 0.857 | 22 | 19 | 3 | 0.864 |
22-23 | 19 | 12 | 0.918 | 494 | 443 | 51 | 0.899 | 405 | 367 | 39 | 0.906 | 77 | 66 | 11 | 0.857 | 12 | 11 | 1 | 0.917 |
21-22 | 28 | 23 | 0.918 | 809 | 742 | 67 | 0.917 | 652 | 598 | 54 | 0.917 | 132 | 121 | 11 | 0.917 | 25 | 23 | 2 | 0.920 |
20-21 | 8 | 7 | 0.918 | 230 | 213 | 17 | 0.926 | 193 | 178 | 15 | 0.922 | 33 | 31 | 2 | 0.939 | 4 | 4 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-05-05 | Upper body suspected concussion | unknown | Active | 2025-05-18 |
2024-12-12 | Knee | 4 - 6 weeks | IR | 2025-02-06 |