Louis Domingue
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Rangers
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Louis Domingue
New York Rangers2024 - 2025- W 1
- L 0
- OTL 0
- GS 1
- GAA 2.00
- SV% 0.926
- SHO 0
- EVSV% 0.923
- PKSV% 1.000
-
New York Rangers Leaders
2024 - 2025
Name W GAA SV% Igor
Shesterkin27 2.86 0.905 Jonathan Quick 11 3.17 0.893 Louis Domingue 1 2.00 0.926
News
-
Louis Domingue
Has been recalled from the AHL.
Dec 31, 2024 - 5:47 pm -
Louis Domingue
Has agreed to a one-year contract extension.
Mar 10, 2024 - 11:02 am -
Louis Domingue
Has been recalled from the AHL.
Nov 5, 2023 - 5:17 pm -
Louis Domingue
Has been reassigned to the AHL.
Nov 5, 2023 - 10:25 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 1 | 1 | 1 | 0 | 0 | 100.0 | 27 | 25 | 2 | 2.00 | 0.926 | 0 | 0 | 0 | 0 | 60 |
23-24 | NYR | 1 | 1 | 1 | 0 | 0 | 100.0 | 26 | 25 | 1 | 1.00 | 0.962 | 0 | 0 | 0 | 0 | 60 |
21-22 | PIT | 2 | 2 | 1 | 1 | 0 | 50.0 | 83 | 79 | 4 | 2.02 | 0.952 | 0 | 0 | 0 | 0 | 118.8 |
20-21 | CGY | 1 | 1 | 0 | 1 | 0 | 0.0 | 23 | 20 | 3 | 3.12 | 0.870 | 0 | 0 | 0 | 0 | 57.7 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1 | 1 | 0.906 | 27 | 25 | 2 | 0.926 | 26 | 24 | 2 | 0.923 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.000 |
23-24 | 1 | 1 | 0.906 | 26 | 25 | 1 | 0.962 | 23 | 22 | 1 | 0.957 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 |
21-22 | 2 | 2 | 0.906 | 83 | 79 | 4 | 0.952 | 66 | 63 | 3 | 0.955 | 16 | 15 | 1 | 0.938 | 1 | 1 | 0 | 1.000 |
20-21 | 1 | 1 | 0.906 | 23 | 20 | 3 | 0.870 | 23 | 20 | 3 | 0.870 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|